| Product name | Model | Material | Specification | Code |
|---|---|---|---|---|
| Elastic Nail Intramedullary Nail | SNXS | Titanium Alloy | 2.5×440 | 15902940 |
| Product name | Model | Specification | Material | Code |
|---|---|---|---|---|
| Proximal Femoral Nail Antirotation | SGM-IIK | 9.0×170×130° | Titanium Alloy | 15649170 |
| Proximal Femoral Nail Antirotation | SGM-IIK | 9.0×200×130° | Titanium Alloy | 15649200 |
| Proximal Femoral Nail Antirotation | SGM-IIK | 9.0×240×130° | Titanium Alloy | 15649240 |
| Antirotation End Cap | SGM-IIK | 10×15 | Titanium Alloy | 15601115 |
| Antirotation End Cap | SGM-IIK | 10×20 | Titanium Alloy | 15601120 |
| Antirotation Blade | SGM-IIK | 10.5×70 | Titanium Alloy | 15600570 |
| Antirotation Blade | SGM-IIK | 10.5×80 | Titanium Alloy | 15600580 |
| φ4.9 locking screw | SGM-IIK | 4.9×30--72 | Titanium Alloy | 15604930 |
| Femoral Nail locking screw I | SGG-IIIK | 6.5×75 | Titanium Alloy | 15246575 |
| Femoral Nail Intramedullary Nail | SGG-IIIK | 9.0-13.0 | Titanium Alloy | 15249340 |
| Humeral nail Intramedullary Nail | SHG-IK | 8 | Titanium Alloy | 15728160 |





Proximal fixation:
Multi-plane and Multi-locking screw fixation options to achieve optimal fixation stability. Screw-in-screw design improves fixation strength for osteoporosis. Blunt head design reduces risk of excessive penetration.
Distal fixation:
Short screw: two plane holes for locking. Long screw: three locking holes avoid important blood vessels. Anterior/posterior locking holes facilitate manual operation, minimizing rotation and displacement.


Elastic Nail:
Nail diameter should be 30-40% of the narrowest transverse diameter. Application: 3mm (6-8 years), 3.5mm (9-11 years), 4.0mm (12-14 years).
Compression:
Special design of compression holes helps increase stability of transverse or short oblique fractures. Self-sustaining compression mechanism, no static screw needed.


TFNA System:
Features a radian radius of 1.0m, optimized for the center of the medullary cavity, providing superior anatomical fit compared to older 1.5m radius designs.





