| Product name | Model | Material | Specification | Code |
|---|---|---|---|---|
| Elastic Nail Intramedullary Nail | SNXS | Titanium Alloy | 2.5×440 | 15902940 |
| Product name | Model | Specification | Material | Code |
|---|---|---|---|---|
| Proximal Femoral Nail Antirotation | SGM-IIK | 9.0×170×130° | Titanium Alloy | 15649170 |
| Proximal Femoral Nail Antirotation | SGM-IIK | 9.0×200×130° | Titanium Alloy | 15649200 |
| Proximal Femoral Nail Antirotation | SGM-IIK | 9.0×240×130° | Titanium Alloy | 15649240 |
| PFNA End Cap | SGM-IIK | 10×15 | Titanium Alloy | 15601115 |
| PFNA Blade | SGM-IIK | 10.5×70 | Titanium Alloy | 15600570 |
| φ4.9 locking screw | SGM-IIK | 4.9×30--72 | Titanium Alloy | 15604930 |
| Femoral Nail Intramedullary Nail | SGG-IIIK | 9.0-13.0 | Titanium Alloy | 15249340 |
| Humeral nail Intramedullary Nail | SHG-IK | 8 | Titanium Alloy | 15728160 |


1. 1.0m radian radius: The length is consistent with the anatomy of the FEM ORAL medullary cavity.
2. Screw-in-screw design: To further improve the fixation strength of osteoporosis. The Blunt End Design of the locking screw reduces the risk of excessive penetration.

Multi-plane and Multi-locking screw fixation options to achieve optimal fixation stability. Screw-in-screw design improves fixation in osteoporosis. Blunt head design reduces risk of penetration.
Short screw: two different plane holes for locking. Long screw: three locking holes avoiding important blood vessels. Two anterior and posterior locking holes facilitate manual operation and minimize rotation.


Nail diameter should be 30-40% of the narrowest transverse diameter of medullary cavity. Size recommendations: 3mm (6-8 years); 3.5mm (9-11 years); 4.0mm (12-14 years).
Special design of compression holes increases stability of transverse or short oblique fractures. Self-sustaining compression mechanism eliminates the need for static screws during operation.


Compared with G3 (1.5m radian), the TFNA with 1.0m radian radius is twice as likely to be centered in the medullary cavity.






