1 / 4
| Product Name | Model | Specification | Material | Code |
|---|---|---|---|---|
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×170×130° | Titanium Alloy | 15649170 |
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×200×130° | Titanium Alloy | 15649200 |
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×240×130° | Titanium Alloy | 15649240 |
| Proximal Femoral Nail Antirotation End Cap | SGM-IIK | 10×15 | Titanium Alloy | 15601115 |
| Proximal Femoral Nail Antirotation End Cap | SGM-IIK | 10×20 | Titanium Alloy | 15601120 |
| Proximal Femoral Nail Antirotation Blade | SGM-IIK | 10.5×70 | Titanium Alloy | 15600570 |
| Proximal Femoral Nail Antirotation Blade | SGM-IIK | 10.5×80 | Titanium Alloy | 15600580 |
| Proximal Femoral Nail Antirotation φ4.9 locking screw | SGM-IIK | 4.9×30--72 | Titanium Alloy | 15604930 |
| Femoral Nail locking screw I | SGG-IIIK | 6.5×75 | Titanium Alloy | 15246575 |
| Femoral Nail Intramedullary Nail | SGG-IIIK | 9.0-13.0 | Titanium Alloy | 15249340 |
| Humeral nail Intramedullary Nail | SHG-IK | 8 | Titanium Alloy | 15728160 |


Proximal fixation: Multi-plane options to achieve optimal stability.
Distal fixation: Multiple locking holes to avoid important blood vessels.
Elastic Nail: Nail diameter 30-40% of the medullary cavity.
Compression: Special design to increase stability of fractures.



