It is suitable for internal fixation of fractures of limbs, pelvis, clavicle and hands and feet. Optimize the pre-processed plate and design low profile. Can choose the fixed Angle freely according to the fracture situation.
| Product name | Model | Specification | Material | Code |
|---|---|---|---|---|
| Lateral locking plate of the proximal femur | JPSD102 | 2-15 hole | Titanium Alloy | 11230202 |
| Product name | Model | Specification | Material | Code | 5--20 (Qty) | 20+ (Qty) |
|---|---|---|---|---|---|---|
| Reconstruction Locking Plate | ZXSD02 | 6 hole | Titanium Alloy | 10010006 | 57.95 | 54.9 |
| Narrow Dynamic Locking Plate II | ZXSD05 | 6--14 hole | Titanium Alloy | 10040406 | 54.15 | 51.3 |
| Humeral compression locking plate | JPSD13 | 4--16 hole | Titanium Alloy | 10350203 | 57.95 | 54.9 |
| Clavicular Hook Locking Plate | JPSD09 | 4--8 hole | Titanium Alloy | 10300204 | 56.05 | 53.1 |
| Clavicular Hook Locking Plate II | JPSD90 | 4--10 hole | Titanium Alloy | 10300204 | 57 | 54 |
| Reconstruction Clavicular Locking Plate IV | JPSD94 | 7-9 hole | Titanium Alloy | 11150207 | 76 | 72 |
| Proximal humeral locking plate | JPSD33 | 3--14 hole | Titanium Alloy | 10540203 | 58.9 | 55.8 |
| Obique T- Locking Plate | JPSD07 | 3 hole | Titanium Alloy | 10280203 | 58.9 | 55.8 |
| Distal lateral humeral locking plate | JPSD13 | 3--11 hole | Titanium Alloy | 10280203 | 68.5 | 64.8 |
| Proximal ulnar locking plate | JPSD15 | 3--12 hole | Titanium Alloy | 10360203 | 71.25 | 67.5 |
| Distal radial locking plate II | JPSD78 | 3--8 hole | Titanium Alloy | 10990203 | 40.85 | 38.7 |
Titanium alloy material. The possibility of the screw head plate protrusion is reduced, and the fixing direction is more convenient to adjust.
High Security. Offering reliable insertion, the round, thin, blunt edge design allows for minimally invasive muscle penetration, adhesion to bone surfaces, and reduced tissue irritation.
Easy to operate. Extension holes in the middle of the plate to adjust the position of the plate. Plate can be placed on the ulnar and radial sides of the phalanx.
3 different dorsiflexion angles (0/ 5/ 10 degrees) suitable for different joints. Includes Kirschner wire compression holes. Etching lines indicate correct fusion position.
Anatomically precontoured with countersinkable head design. 5 types of plates allow for precise fracture fixation schemes based on clinical conditions.
Extension holes for position adjustment. Anatomically precontoured for phalanx with specific left and right types for optimal fit.
The volar/dorsal combination provides versatile options. Round thin blunt edge design for minimally invasive insertion and reduced tissue irritation.
Adheres to calcaneal protrusion and posterior articular talus. Features a countersinkable head design to prevent protrusion from the plate surface.




