| Product name | Model | Specification | Material | Code |
|---|---|---|---|---|
| Proximal humeral locking plate | JPSD33 | 3-14 hole | Titanium Alloy | 10540203 |
Locking Plate: Suitable for internal fixation of fractures of limbs, pelvis, clavicle and hands and feet. Optimize the pre-processed plate and design low profile. Can choose the fixed Angle freely according to the fracture situation.
Key Highlights:
| Product name | Model | Specification | Material | Code | Price (5-20) | Price (20+) |
|---|---|---|---|---|---|---|
| Reconstruction Locking Plate | ZXSD02 | 6 hole | Titanium Alloy | 10010006 | 57.95 | 54.9 |
| Narrow Dynamic Locking Plate II | ZXSD05 | 6--14 hole | Titanium Alloy | 10040406 | 54.15 | 51.3 |
| Humeral compression locking plate | JPSD13 | 4--16 hole | Titanium Alloy | 10350203 | 57.95 | 54.9 |
| Clavicular Hook Locking Plate | JPSD09 | 4--8 hole | Titanium Alloy | 10300204 | 56.05 | 53.1 |
| Clavicular Hook Locking Plate II | JPSD90 | 4--10 hole | Titanium Alloy | 10300204 | 57 | 54 |
| Reconstruction Clavicular Locking Plate IV | JPSD94 | 7-9 hole | Titanium Alloy | 11150207 | 76 | 72 |
| Proximal humeral locking plate | JPSD33 | 3--14 hole | Titanium Alloy | 10540203 | 58.9 | 55.8 |
| Obique T- Locking Plate | JPSD07 | 3 hole | Titanium Alloy | 10280203 | 58.9 | 55.8 |
| Distal lateral humeral locking plate | JPSD13 | 3--11 hole | Titanium Alloy | 10280203 | 68.5 | 64.8 |
| Proximal ulnar locking plate | JPSD15 | 3--12 hole | Titanium Alloy | 10360203 | 71.25 | 67.5 |
| Distal radial locking plate II | JPSD78 | 3--8 hole | Titanium Alloy | 10990203 | 40.85 | 38.7 |





Distal Humeral & Radial Solutions: Plates are anatomically precontoured with countersinkable head design to reduce tissue irritation. Multiple types allow surgeons to determine fixation schemes according to patient condition.




Our enterprise is a leading orthopedic medical device R & D, manufacturing and operation company in China. We focus on the development, manufacturing and sales of orthopedic trauma, spine and bone joint implants and devices. The sales network covers the whole country and international markets. With first-class production equipment, professional R & D, technology and manufacturing teams, our quality management system aligns with international standards.
Adhering to the development concept of technological innovation, product innovation and service innovation, we integrate advantageous resources to serve human health. We have built a professional innovation team with high quality and strong R & D ability to maintain unique achievements in the field of orthopedic medical devices.

