| Product Name | Model | Specification | Material | Code |
|---|---|---|---|---|
| Clavicular Hook Locking Plate II | JPSD90 | 4-10 hole | Titanium Alloy | 10300204 |
| Product Name | Model | Spec | Material | Code | 5-20 Pcs | 20+ Pcs |
|---|---|---|---|---|---|---|
| Reconstruction Locking Plate | ZXSD02 | 6 hole | Titanium | 10010006 | 57.95 | 54.9 |
| Narrow Dynamic Locking Plate II | ZXSD05 | 6-14 hole | Titanium | 10040406 | 54.15 | 51.3 |
| Humeral Compression Plate | JPSD13 | 4-16 hole | Titanium | 10350203 | 57.95 | 54.9 |
| Clavicular Hook Locking Plate | JPSD09 | 4-8 hole | Titanium | 10300204 | 56.05 | 53.1 |
| Clavicular Hook Plate II | JPSD90 | 4-10 hole | Titanium | 10300204 | 57.00 | 54.00 |
| Reconstruction Clavicular IV | JPSD94 | 7-9 hole | Titanium | 11150207 | 76.00 | 72.00 |
| Proximal Humeral Plate | JPSD33 | 3-14 hole | Titanium | 10540203 | 58.90 | 55.80 |
| Oblique T-Locking Plate | JPSD07 | 3 hole | Titanium | 10280203 | 58.90 | 55.80 |
| Distal Lateral Humeral Plate | JPSD13 | 3-11 hole | Titanium | 10280203 | 68.50 | 64.80 |
| Proximal Ulnar Plate | JPSD15 | 3-12 hole | Titanium | 10360203 | 71.25 | 67.50 |
| Distal Radial Plate II | JPSD78 | 3-8 hole | Titanium | 10990203 | 40.85 | 38.70 |


Made of premium Titanium alloy material. The possibility of the screw head plate protrusion is significantly reduced, making the fixing direction more convenient to adjust during surgery.
High Security: Offering reliable insertion, the round, thin, blunt edge design allows for minimally invasive muscle penetration, excellent adhesion to bone surfaces, and reduced tissue irritation.
Easy to operate: Features extension holes in the middle of the plate to adjust positioning. The plate can be placed on both the ulnar and radial sides of the phalanx.
Available in 3 different dorsiflexion angles (0°, 5°, 10°) suitable for different joints. Includes Kirschner wire compression holes and etching lines to indicate correct fusion position.
Anatomically precontoured plates with countersinkable head design of 2.7mm screw. Five types available to allow doctors to determine fracture fixation schemes accurately.
Anatomically precontoured for the phalanx with left and right specific types. Extension holes facilitate precise adjustment during placement.
Provides volar/dorsal combination options. Round thin blunt edge design for minimally invasive insertion and reduced tissue irritation.
Adheres to calcaneal protrusion and posterior articular talus. Features a countersinkable head design to keep the screw flush with the plate surface.


Our company is a leading orthopedic medical device R&D, manufacturing, and operation enterprise. Located in a modern science and technology industrial park, we focus on the development and sales of orthopedic trauma, spine, and bone joint implants. With first-class production equipment and a professional R&D team, our quality management system meets international standards.
We adhere to the development concepts of technological innovation and product excellence. By integrating advantageous resources, we serve the global healthcare industry with a strong focus on orthopedic medical devices.

