1 / 5
| Description | SPEC1 | SPEC2 | DIRECTION | MATERIAL | P.N |
|---|---|---|---|---|---|
| Distal Lateral Femoral Locking Plate | 5 (+7)Holes | 155mm | Left | Titanium | 123230105 |
| Distal Lateral Femoral Locking Plate | 7 (+7)Holes | 195mm | Left | Titanium | 123230107 |
| Distal Lateral Femoral Locking Plate | 9(+7)Holes | 235mm | Left | Titanium | 123230109 |
| Distal Lateral Femoral Locking Plate | 11(+7)Holes | 275mm | Left | Titanium | 123230111 |
| Distal Lateral Femoral Locking Plate | 13 (+7)Holes | 315mm | Left | Titanium | 123230113 |
| Distal Lateral Femoral Locking Plate | 5 (+7)Holes | 155mm | Right | Titanium | 123230205 |
| Distal Lateral Femoral Locking Plate | 7 (+7)Holes | 195mm | Right | Titanium | 123230207 |
| Distal Lateral Femoral Locking Plate | 9(+7)Holes | 235mm | Right | Titanium | 123230209 |
| Distal Lateral Femoral Locking Plate | 11(+7)Holes | 275mm | Right | Titanium | 123230211 |
| Distal Lateral Femoral Locking Plate | 13 (+7)Holes | 315mm | Right | Titanium | 123230213 |
| LCP Proximal Femoral Locking Plate | 4Holes | 139mm | Left | Titanium | 123228304 |
| LCP Proximal Femoral Locking Plate | 6Holes | 175mm | Left | Titanium | 123228306 |
| LCP Proximal Femoral Locking Plate | 8Holes | 211mm | Left | Titanium | 123228308 |
| LCP Proximal Femoral Locking Plate | 10Holes | 247mm | Left | Titanium | 123228310 |
| LCP Proximal Femoral Locking Plate | 12Holes | 283mm | Left | Titanium | 123228312 |
| LCP Proximal Femoral Locking Plate | 4Holes | 139mm | Right | Titanium | 123228404 |
| LCP Proximal Femoral Locking Plate | 6Holes | 175mm | Right | Titanium | 123228406 |
| LCP Proximal Femoral Locking Plate | 8Holes | 211mm | Right | Titanium | 123228408 |
| LCP Proximal Femoral Locking Plate | 10Holes | 247mm | Right | Titanium | 123228410 |
| LCP Proximal Femoral Locking Plate | 12Holes | 283mm | Right | Titanium | 123228412 |
| Proximal Femoral Locking Plate I | 2Holes | 99mm | Left | Titanium | 123228502 |
| Proximal Femoral Locking Plate I | 4Holes | 144mm | Left | Titanium | 123228504 |
| Proximal Femoral Locking Plate I | 6Holes | 180mm | Left | Titanium | 123228506 |
| Proximal Femoral Locking Plate I | 9Holes | 234mm | Left | Titanium | 123228509 |
| Proximal Femoral Locking Plate I | 12Holes | 288mm | Left | Titanium | 123228512 |
| Proximal Femoral Locking Plate I | 2Holes | 99mm | Right | Titanium | 123228602 |
| Proximal Femoral Locking Plate I | 4Holes | 144mm | Right | Titanium | 123228604 |
| Proximal Femoral Locking Plate I | 6Holes | 180mm | Right | Titanium | 123228606 |
| Proximal Femoral Locking Plate I | 9Holes | 234mm | Right | Titanium | 123228609 |
| Proximal Femoral Locking Plate I | 12Holes | 288mm | Right | Titanium | 123228612 |
| LCP Locking Plate, Curved | 10Holes | 193mm | / | Titanium | 123246010 |
| LCP Locking Plate, Curved | 20Holes | 372mm | / | Titanium | 123246020 |
| VA Distal Lateral Femoral Locking Plate | 6Holes | 180mm | Left | Titanium | 123334106 |
| VA Distal Lateral Femoral Locking Plate | 15Holes | 342mm | Right | Titanium | 123334215 |




