1 / 5
| Description | SPEC1 | Description | SPEC1 |
| DHS Plate 135°, with LC-undercuts | 2holes | LCP DHS Plate 135°, with LC-undercuts | 2holes |
| DHS Plate 135°, with LC-undercuts | 3holes | LCP DHS Plate 135°, with LC-undercuts | 3holes |
| DHS Plate 135°, with LC-undercuts | 4holes | LCP DHS Plate 135°, with LC-undercuts | 4holes |
| DHS Plate 135°, with LC-undercuts | 5holes | LCP DHS Plate 135°, with LC-undercuts | 5holes |
| DHS Plate 135°, with LC-undercuts | 6holes | LCP DHS Plate 135°, with LC-undercuts | 6holes |
| DHS Plate 135°, with LC-undercuts | 8holes | LCP DHS Plate 135°, with LC-undercuts | 7holes |
| DHS Plate 135°, with LC-undercuts | 10holes | LCP DHS Plate 135°, with LC-undercuts | 8holes |
| DHS Plate 135°, with LC-undercuts | 12holes | LCP DHS Plate 135°, with LC-undercuts | 10holes |
| DHS Plate 135°, with LC-undercuts | 14holes | LCP DHS Plate 135°, with LC-undercuts | 12holes |
| DHS Plate 135°, with LC-undercuts | 16holes | LCP DHS Plate 135°, with LC-undercuts | 16holes |
| - | - | LCP DHS Plate 135°, with LC-undercuts | 20holes |
| Description | SPEC1 | - | - |
| DCS Plate 95°, with LC-undercuts | 4holes | - | - |
| DCS Plate 95°, with LC-undercuts | 6holes | - | - |
| DCS Plate 95°, with LC-undercuts | 8holes | - | - |
| DCS Plate 95°, with LC-undercuts | 10holes | - | - |
| DCS Plate 95°, with LC-undercuts | 12holes | - | - |






