1 / 3
| No. | Device Name | Customer's Device Name | Instrument Name | Specification | Device Code | Qty |
|---|---|---|---|---|---|---|
| 1 | Measuring board | template | Measuring plate | Positioning block | 90011024 | 1 |
| 2 | Expander (small) | Sleeve | Dilator for Gilde Pin | Type III | 90011006 | 1 |
| 3 | Expander (middle) | Sleeve | Dilator for Tap | Type II | 90011005 | 1 |
| 4 | Expander (large) | Sleeve | Dilator for Screwdriver | Type I | 90011004 | 1 |
| 5 | Screwdriver | Nailer | Screw Driver | (Universal nail driver) M9 | 90011010 | 1 |
| 6 | Screwdriver | Nailer | Screw Driver | (Universal nail driver) M9 | 90011010 | 1 |
| 8 | Torx screwdriver | Orthopedic Wrench | SetScrew Driver | Torx screwdriver | 90011019 | 1 |
| 9 | Plug screwdriver | Orthopedic Wrench | Self-Retaining Screwdriver | Pre-locking screwdriver | 90011014 | 1 |
| 10 | Hollow tap Φ5.0 | Wire attack | Cannulated Tap,Φ5.0mm | Φ5.0 | 90011007 | 1 |
| 11 | Hollow tap Φ6.0 | Wire attack | Cannulated Tap,Φ6.0mm | Φ6.0 | 90011008 | 1 |
| 12 | Hollow tap Φ7.0 | Wire attack | Cannulated Tap,Φ7.0mm | Φ7.0 | 90011009 | 1 |
| 13 | Screw screwdriver | Orthopedic Wrench | SetScrew Driver | Tighten screwdriver | 90011016 | 1 |
| 14 | Trocar | Open cone | Cannulated Awl with Trocar | - | 90011001 | 2 |
| 15 | SW4 screwdriver | Orthopedic Wrench | Screwdriver,SW4.0 | SW4.0 | 90011023 | 1 |
| 16 | Rod holder | Rod holding pliers | Rod Introduce | (Stick holder) long | 90011012 | 1 |
| 17 | Vertical ratchet handle | Ratchet handle | Handle with Ratchet | 165 | 90011015 | 2 |
| 18 | T-type quick change handle | Quick release handle | T-Handle with Quick Coulping | T-type handle | 90011062 | 1 |
| 19 | Broken support bar | Implant rod presser | Rod Pusher | Pusher | 90011013 | 1 |
| 20 | Nail tail breaker | Pedicle screw tail cutter | Long Arm Breaker | Nail tail breaker | 90011017 | 2 |
| 23 | Broken support | Against the wrench | Long Arm Breaker Holder | Breaker against wrench | 90011018 | 1 |
| 24 | Anti-rotation sleeve | Against the wrench | Counter Torque | Against socket wrenches | 90011015 | 1 |
| 25 | Resetter | Percutaneous reduction forceps | Persuade | Lifting reset device | 90011022 | 1 |
| 26 | Pliers | Posterior spine spreader | Distracter Forceps | Pliers | 90011021 | 1 |
| 27 | Compression pliers | Pressure forceps | Compressor Forceps | Pressure forceps | 90011020 | 1 |
| 28 | Curved rod pliers | Curved rod pliers | Rod Bender | 330 | 90011019 | 1 |
| 29 | Guide pin | Bone guide needle | Guild Pin,Sharp Tip | 1.5mm | 90011002 | 2 |
| 30 | Thread guide pin | Bone guide needle | Guild Pin,Blunt Tip | 1.5mm | 90011003 | 2 |
| 31 | Straight probe | Bone probe | Feeler Probe | Single probe | 90011025 | 1 |
| Total Quantity | 35 | |||||


