1 / 4
| No. | Name | Type Specification | Quantity | Number |
|---|---|---|---|---|
| 1 | Bone guide needle | Clean guide rod Φ2.5 | 1 | 90001041 |
| 2 | Orthopedic guide | Guide sleeve Φ5/Φ1.5 | 1 | 90001042 |
| 3 | Reduction forceps | Apex resetting forceps | 1 | 90001043 |
| 4 | Quick change handle | Change the connection handle quickly | 1 | 90001044 |
| 5 | Orthopedic guide | Guide III | 1 | 90001047 |
| 6 | Depth sounder | Depth gauge 18-34 | 1 | 90001048 |
| 7 | Nail holding forceps | tweezers | 1 | 90001051 |
| 8 | Orthopedic guide | Guide IV Φ0.85 | 1 | 90001052 |
| 9 | Orthopedic guide | Guide IV Φ1.1 | 1 | 90001053 |
| 10 | Orthopedic guide | Guide IV Φ1.35 | 1 | 90001054 |
| 11 | Orthopedic bit | Hollow bone drill Φ2 | 1 | 90001055 |
| 12 | Orthopedic bit | Hollow bone drill Φ2.5 | 1 | 90001056 |
| 13 | Orthopedic bit | Hollow bone Drill III | 1 | 90001057 |
| 14 | Orthopedic bit | Hollow conical bone drill Φ2 | 1 | 90001058 |
| 15 | Orthopedic bit | Hollow cone drill Φ2.5 | 1 | 90001059 |
| 16 | Orthopedic bit | Hollow taper bone drill Φ3 | 1 | 90001060 |
| 17 | Orthopedic wrench | Hex wrench SW1.5 | 1 | 90001063 |
| 18 | Orthopedic wrench | Allen wrench SW2.0 | 1 | 90001064 |
| 19 | Orthopedic wrench | Allen wrench SW2.5 | 1 | 90001065 |
| 20 | Bone guide needle | Guide pin Φ0.85 | 2 | 90001066 |
| 21 | Bone guide needle | Guide pin Φ1.1 | 2 | 90001067 |
| 22 | Bone guide needle | Guide pin Φ1.35 | 2 | 90001068 |
| 23 | Screw box (Standard) | - | 1 | 90001069 |
| 24 | Screw box (Mini) | - | 1 | 90001070 |
| 25 | Screw box (miniature) | - | 1 | 90001071 |
| 26 | Orthopedic wrench | Hex wrench SW1.5 | 2 | 90001072 |
| 27 | Orthopedic wrench | Allen wrench SW2.0 | 2 | 90001073 |
| 28 | Orthopedic wrench | Allen wrench SW2.5 | 2 | 90001074 |
| 29 | - | Instrument box | 1 | 90001075 |




