1 / 5






| Picture number | Part Name | Specification | Size | Quantity | Coding | Drawing number |
|---|---|---|---|---|---|---|
| 1 | Radiographic Ruler | Development template | 9-12 | 1 | 90002201 | GA3X01 |
| 2 | Guide Wire 3.2 mm | Thread guide pin | 3.2×400 | 5 | 90002003 | GA1X03 |
| 3 | Hand Reamer | Hard expansion | 9 | 1 | 90002025 | GA1X25 |
| 4 | Flexible Ream Shaft | Soft expansion tool bar | 8.5-14 | 1 | 90002204 | GA3X0500 |
| 5 | Opening Drill Bit, cannulated | Proximal Hollow Drill | 14 | 1 | 90002203 | GA3X04 |
| 6 | Protection Sleeve | Inlet guide tube | \ | 1 | 90002601 | GA8X01 |
| 6 | Handle for Protection Sleeve | Channel handle | \ | 1 | 90002602 | GA8X0200 |
| 7 | Gripper | Guide pin holder | 117 | 1 | 90002050 | GA1X4100 |
| 8 | Connection Screw, cannulated | Connecting bolt | M8×0.75 | 2 | 90002218 | GA3X09 |
| 9 | Rod Pusher for Reaming Rod | Ball handle wrench | SW6.5 | 1 | 90002217 | GA3X0800 |
| 10 | Insertion Handle for Nail | Handle | \ | 1 | 90002219 | GA3X10 |
| 11 | Multihole Drill Sleeve | Cellular locator | 17/3.2 | 1 | 90002603 | GA8X0300 |
| 12 | quick coupling | Adapter | 85 | 1 | 90002056 | GA1X4700 |
| 13 | T-Handle with quick coupling | Quick change handle | 92 | 1 | 90002055 | GA1X4600 |
| 14 | Reduction Instrument | Reset rod | 7 | 1 | 90002016 | GA1X1600 |
| 15 | Reamer Head (8.5-13 mm) | Soft expansion head | Various | 1/each | 90002205-14 | GA3X06/07 |
| 16 | Awl, cannulated | Hollow hole opener | 4.2 | 1 | 90002005 | GA1X0500 |
| 17 | Protection Sleeve / Drill Sleeve | Outer casing 12/8 | Various | 2 | 90002227-29 | GA3X18-20 |
| 18 | Screwdriver, hexagonal | Universal wrench | SW6.5 | 1 | 90002106 | GA2X0600 |
| 19 | Connector for Insertion Handle | Driver | SW11/M8 | 1 | 90002202 | GA3X0200 |
| 20 | Aiming Arm | Proximal sight | \ | 1 | 90002220 | GA3X1100 |
| 24 | Depth Gauge for Locking Screws | Lock nail sounder | 20-100 | 1 | 90002230 | GA3X2100 |
| 27 | Sliding Hammer | Sliding hammer | 260 | 1 | 90002073 | GA1X6400 |


