1 / 5
| Product | Orthopedic surgical power drill electric bone drill |
| Material | High quality stainless steel |
| MOQ | 1 Set |
| Application | Orthopedic Trauma Surgery |
| Model Number | ND1001-Cloth |
| Output power of main engine | 130W |
| Temperature rise | ≤ 25 ℃ |
| Charger input voltage | AC 110-220V, 50-60Hz |
| Charging battery voltage | 14.4V |
| Battery capacity | 1800 Ma |
| Battery property | Environmental friendly Ni MH battery |
| Charging time | About 2 hours |
| No load speed | 0-1200 rpm |
| No load noise | ≤ 65dB (a) |
| Radial run out | ≤ 0.1mm |
| Rated torque | 3.5N. M |
| Impact torque | 8N. M |
| Clamping range | 0.8-8mm |
| Sterilization | Autoclavable up to 135ºC |
The joint part can be changed quickly, which can gain enough time for changing the knife during the operation.


















